86.4/100 · previous n/a · delta n/a · rolling-three n/a · trend-building 0/3 · direction n/a · confidence LOW
| Component | Score |
|---|---|
| Precision | 17.3/30 |
| Recall | 19.5/20 |
| Accuracy | 24.7/25 |
| Reliability | 25.0/25 |
TP=72 · FP=53 · FN=2 · valid-actions=74 · event-checks=72 · failed-sources=7 · incident-controls=0/0 · sources=2301 · formula=1 · retrospective=no
verify_audit_bundle.py avec rapport, score et historique, sortie 0). Aucun audit précédent n'est comparable : ils sont tous de confiance basse, et celui-ci aussi tant que les cas « À trancher » restent ouverts.remediation_summary.json). Tout attend ton « go ».| Cas (tweet) | Question | Ma recommandation |
|---|---|---|
| Mt. Gox, E57058 (tweet) | Un post de XYO, qui relaie un article, a proposé d'annuler l'événement. Le moteur a bien retenu la proposition sans l'appliquer. En réalité, le tribunal de Tokyo a reporté l'échéance au 31/10/2027 (avis du syndic du 16/10). | Refuser l'annulation et déplacer E57058 au 31/10/2027, avec l'avis du syndic comme preuve. |
| Podcast THORChain « Protocol Update », E100165 (tweet) | Le 15-16/10, tu avais classé cette émission comme routine. La règle du 22/10 (« un appel officiel où l'équipe présente ses avancées compte à chaque séance ») la fait republier 3 fois sur 3. Laquelle des deux règles prime ? | Garder ta décision du 15-16/10 : un podcast ou une émission reste de la routine. Supprimer E100165 et préciser la règle du 22/10 lors de la prochaine calibration. |
| Fonction étendue à de nouvelles chaînes : Pump.fun ordres limites sur EVM, E100194 (tweet) | Ta règle du 22/10 dit qu'ajouter une chaîne à une fonction existante n'est pas un événement. Ici, une fonction de trading arrive sur six chaînes d'un coup. | Supprimer (règle du 22/10). Garder les ordres limites Solana (E97947) comme cas témoin. |
| Mesure de performance sans changement nommé : Raydium « 150 ms », E100133 (tweet) | « Trades now finalize in ~150ms » : est-ce une mise à jour de Raydium, ou un effet de Solana ? | Supprimer : la source ne nomme aucun changement de Raydium. Les rejeux republient 2 fois sur 3. |
| Espaces X et appels animés par un tiers : Pharos stPROS, E100166 (tweet) · NEAR sur The Rollup, rejeté (tweet) · AMA Propbase, rejeté (tweet) | Un responsable du projet parle, mais c'est un tiers qui anime, sur un thème général. Est-ce une mise à jour d'équipe ? | Ne publier que si le compte du projet annonce lui-même un appel consacré à ses avancées. Donc supprimer E100166, et garder les deux rejets. |
| Conférence organisée par le projet sur un thème large : Devcon 8 (tweet) | Devcon est la conférence de l'Ethereum Foundation (3-6/11, Mumbai). Est-ce comme Breakpoint (valide) ou comme Link:NYC (exclue le 12/10) ? | Ne pas publier : thème large, même cas que Link:NYC. Les rejeux rejettent 3 fois sur 3. |
| Sécurité et transparence : politique de signalement de failles IoTeX, E100205 (tweet) · fin d'audit CertiK de CoinDepo, rejetée alors que le début d'audit E98026 est publié (tweet) · dépôt B-2 de Lido, rejeté alors que les B-2 de Jito, CoW, ZKsync, Horizen et Celo sont publiés (tweet) | Ces documents sont-ils des événements de calendrier ? | Non pour les trois. Supprimer E100205, puis supprimer aussi E98026 et les cinq anciens B-2 (E164, E165, E166, E619, E97322) pour rester cohérent. |
| Avertissements et suspensions d'exchange : Upbit WAXP (tweet) · Upbit EGLD prolongé (tweet) · Coinbase suspend FORTH le 23/11 (tweet) | Une mise sous surveillance ou une suspension de trading sur un grand exchange compte-t-elle comme un retrait de cotation ? | Publier la suspension Coinbase (date précise, toutes les offres de trading). Ne pas publier les avertissements Upbit. |
| Projet tiers sur la chaîne d'un projet suivi : Finoa valide KiiChain (tweet) · Confidential Tokens d'OpenZeppelin sur Stellar (tweet) · Butler « options autopilot » en bêta privée, E100214 (tweet) | Le compte officiel du projet annonce, mais le produit est celui d'un tiers ou n'est pas encore ouvert. | Garder les deux rejets (le tiers est le sujet) et supprimer E100214 (bêta privée, même cas que BasicSwap E99569). |
| Gouvernance ou burn sans date explicite : sondage Starknet adopté (tweet) · 37e burn trimestriel de BNB relayé par Lista (tweet) | Un sondage qui lance un travail de recherche, et un « latest burn » sans date : faut-il les publier ? | Garder les deux rejets. Le sondage n'a pas d'effet concret. Pour le burn, vérifier que le post @BNBCHAIN d'origine est au calendrier. |
| Doublons possibles : Safe Pro « checks » E100135 vs Aegis E99895 (tweet) · vote Aztec adopté E100199 vs vote E99855 (tweet) | L'ouverture aux utilisateurs Safe Pro est-elle une étape à part du lancement Aegis ? Le résultat du vote Aztec est-il un événement, ou seulement le statut du vote ? | Garder E100135 (nouvelle ouverture). Supprimer E100199 : le résultat du vote ne fait que mettre à jour E99855. |
| 7 anciens événements au cas douteux : loterie SHFL (lien), Loaded Lions (lien), exemption SEC sur UNI (lien), auto-rollover Kamino (lien), Aurora sur heyAura (lien), fin du service LayerZero sur Metis (lien) | La source capturée ne suffit pas à trancher : le lien, l'image ou la vidéo n'ont pas été capturés. | Les garder (règle « dans le doute, on garde »), sans action. |
107 actions, à appliquer en un seul lot sur ton « go » : 51 suppressions, 38 corrections de fiche, 9 propositions retenues à refuser et 1 à accepter (heure de l'espace X Canton), 7 sources bloquées à ignorer, 1 revue de source à clore. Elles reposent toutes sur une règle déjà décidée. La liste ligne par ligne, avec le lien et la raison, est sur la page détaillée.
v4_reconciliation et contrôle des réponses) : quand la réponse du rapprochement est invalide, la source est bloquée au lieu d'être ignorée. Cela a bloqué 4 des 7 sources de la fenêtre, et c'est aussi la cause de 4 des 8 rejeux en échec. Sur le code actuel f09d3b9, une réécriture par un tiers échoue 3 fois sur 3 (SI129025), avant même que le nouveau filtre des réécritures par un tiers puisse jouer. Correction proposée : quand la seule modification invalide vient d'un auteur tiers et ne touche que le texte, la traiter comme un doublon sans écriture. Non testé.Prochaine calibration à faire avec prompt-calibration. Non testé.
- Déjà corrigé par les changements du 22-23/10 (rejeux) :
- On-ramp Revolut chez Jupiter : 0 republication sur 3.
- Compétence musicale ajoutée à l'app IA dappOS : 0 sur 3.
- Version de nœud Zebra : 0 sur 2.
- Réclamation du cycle 3 Meteora : 0 sur 3.
- Fin des bonus Zama : 1 sur 3.
- Fusion erronée Lista : 0 sur 3.
- Réécriture par la presse (Prividium) : doublon sans écriture 3 fois sur 3.
review_inventory.captured_at).x_timeline/coin_home_timeline. Elle a eu exactement 1 alerte d'ouverture et 1 alerte de rétablissement, soit 2 livraisons Telegram vérifiées.held_review.json et whole_source_review.json.| Action | Réf. | Titre | Tweet | Raison |
|---|---|---|---|---|
| Suppression | E359 | Yield Boost Start | lien | The stored event is a boosted-yield campaign on a USDC vault, which is promotion; the only captured proof restates the vault launch, which the first pass says E40 already covers (not verifiable here, but the boost itself is excluded either way). |
| Suppression | E522 | Private-Public Interop | lien | Only a keynote unveiling a model at a third-party workshop; no source-stated go-live of HashSphere or CLPR. |
| Suppression | E621 | USST Integration | lien | The calendar fact is STBL's token deployment, not a Stellar state change; as an XLM event it is wrong identity. |
| Suppression | E941 | Fireblocks Flow Adds TRON | lien | Fireblocks adds TRON coverage to its existing payment product; TRON's own operation does not change. |
| Suppression | E1194 | Institutional TRX Staking | lien | A custodian adding TRX staking to its service is a third-party item, not a TRON event; the stored proof is an emoji reply. |
| Suppression | E38744 | Private Name Payments | lien | ENS name resolution inside a third-party wallet does not change ENS; the source also has no word linking the feature to today. Not a Railgun event either: it adds ENS support to an app already using Railgun. |
| Suppression | E47159 | Stablecoin Goes Live | lien | This is a third-party stablecoin deployment; Celo's own operation does not change. |
| Suppression | E47729 | Perps Trading Available | lien | This is an undated advert for perp trading. It has no new/today wording, and the core is derivatives access. |
| Suppression | E52286 | Asian Equities Live | lien | New feed coverage in the existing Pyth Pro product is a catalog/coverage item. |
| Suppression | E53440 | Simple Mode Trading Bots | lien | A new feature in the OKX app is an exchange product change, not an OKB event, and the description does not name OKB. The source was not stored, but the event content shows no OKB link. |
| Suppression | E57185 | Custom Employee Wallets | lien | This is a co-branded limited-edition hardware card for Zebec's own staff, with a small retail run. That is a brand/merch collaboration, not a protocol or product state change, and it has no dated launch. |
| Suppression | E96230 | Pro Cycling Partnership | lien | A sports sponsorship is a marketing deal with no crypto state change, close to the Electroneum sponsorship precedent. |
| Suppression | E96637 | Testnet Deployment | lien | This is a hackathon team's testnet app showcased by Casper. Casper's own operation does not change, and no transition timing is given. |
| Suppression | E97166 | Brazil Election Webinar | lien | This is a topic webinar by Umanitek, a separate company. OriginTrail's own developments are not the stated subject. The 'new partnerships' wording in the stored description is not in the source. |
| Suppression | E97566 | ACCELERATE Sites Building | lien | The source describes a strategy and an ongoing buildout; the only 'new' word applies to the blog. No launch, go-live or dated milestone of ACCELERATE is stated, so 24 Aug is only a publication date. |
| Suppression | E98072 | Pineapple Mortgages Onchain | lien | The transition is a third-party company tokenizing its own mortgages on Injective plus a cumulative RWA-value milestone; Injective's own operation does not change. No partnership or Injective capability is stated, so INJ is context only and no tracked subject remains. |
| Suppression | E98151 | Energy Rate Cut | lien | A price/rate change of an existing Energy rental product with no governance decision stated is configuration of an existing service, not a new capability. The stored proof also appears to post-date the stored date, so even the timing is not anchored. |
| Suppression | E98364 | First Cross-Border Payment | lien | The transition is a bank's own stablecoin pilot that uses Stellar; Stellar's operation or capability does not change. U.S. Bank has no tracked coin, so XLM is context only. The 'first cross-border payment' description is also not in the captured source. |
| Suppression | E98784 | Dynamic PT Looping Fees | lien | The source adjusts the fee setting of an existing looping feature without a new operation or governance decision. This is fee configuration of an existing product, not a calendar transition of Pendle. |
| Suppression | E98800 | OP Stack payment cycle | lien | Two third parties ran a test payment cycle on their own OP Stack setup; Optimism's own operation does not change and the forward-looking part has no timing. OP is context, so no tracked subject remains (title also contained the ticker). |
| Suppression | E98931 | Cycle 2 Rewards Claim | lien | This is the second payout of an existing referral-staking program, not its launch, a new season or its first payout. The rewards are tied to staking plus onboarding referrals, so the claim opening is a routine instance with a promotional component. |
| Suppression | E99015 | Zebra 6.4.1 halt | lien | The old-client halt height is the client-deprecation mechanism of the NU7 upgrade, aimed at node operators, and belongs to the NU7 event (E98805). Its title also names the wrong version (6.4.1). |
| Suppression | E99157 | deJTRSY market matures | lien | Even taking the stored description as accurate, the transition is the predetermined maturity of one third-party Spectra yield market built on a Centrifuge asset; Centrifuge's own state does not change. CFG is a counterparty, not the subject. |
| Suppression | E99894 | RWA Swap Trading | lien | The source frames the offering as RWA perps/swaps, which are derivative instruments added to the existing Ripple Prime brokerage. No XRP role or protocol change is stated, so no valid core remains. |
| Suppression | E100123 | — | The only claim is a participation boost: trade or hold bStocks to raise your quota in a subscription campaign. It is a trading-activity incentive, not a new protocol capability or economic program for CAKE. | |
| Suppression | E100140 | Cycle 3 Rewards Claim | lien | This is the third claim window of an existing program. The first payout was already covered (Cycle 2 claim E98931 already exists), so this is a recurring instance with no new allocation rule. |
| Suppression | E100141 | Zebra 7.0.0 Release | lien | The mandatory node client release that prepares NU7 names no investor-facing capability of its own. It is setup for the already-scheduled NU7 upgrade. |
| Suppression | E100142 | Agent payment rails live | lien | Recap of rails already in E99940 (its impact summary already mentions the official MCP server paying in FLUX, 15/10); replays 2/3 DUPLICATE, 1/3 PUBLISH. Delete as duplicate recap. |
| Suppression | E100147 | USDC Supply Incentives Live | lien | This is extra APR streamed through Merkl on one asset in an existing hub. It is a boost, not a new program or season. |
| Suppression | E100151 | Card funding live in app | lien | This adds a fiat on-ramp to an app that already swaps and stakes OMI. There is no new protocol capability and no first direct spot access on an exchange. |
| Suppression | E100163 | PayWallet Beta Partnership | lien | The wallet is built by a third party (SoftBlock) and is only on testnet. Paycoin's own operation does not change, and 'Open Beta partner' marks ecosystem membership, not a new business deal. |
| Suppression | E100167 | Automatic Credit Top-Ups | lien | An auto-refill setting for buying credits by card is a convenience setting on an existing product. It does not change the token or the protocol. |
| Suppression | E100170 | 180-Day Unstaking Lock | lien | One governance package (GMLabs-003) with both changes taking effect the same day was split into E100169 and E100170. The timelock is a valid core but belongs to the single 28/10 event, so this split sibling should be removed after merging its content into E100169. |
| Suppression | E100176 | Binance API Integration | lien | Binance Wallet's ecosystem post lists Euler as a consumer of its API for data and swap routing; Euler's protocol does not change, it just adds a routing/data source, and 'now use' is a current-state without a stated start. |
| Suppression | E100177 | Verifiable Chain Signatures | lien | The blog explicitly says the TEE milestone was 'recently achieved' without a date; dating it to the blog's publication day invents timing. No other dated transition remains (17-operator item already covered by E99962). |
| Suppression | E100182 | Steakhouse USDT Top-Up Ends | lien | The end of a temporary ZAMA yield top-up round on an existing vault is a promotion milestone, not a new economic program; it is also only reported in a third-party research thesis. |
| Suppression | E100183 | Three Vault Top-Ups End | lien | Same source and same class as E100182: end of the current temporary yield top-up round, which is promotion rather than a new program. |
| Suppression | E100188 | Revolut On-Ramp | lien | Jupiter Mobile's on-ramp already exists; Revolut Pay is one more payment rail, exactly the Jupiter QRIS boundary decided on 10-22. |
| Suppression | E100191 | Cross margin goes live | lien | A margin-mode option on an existing perps front-end (itself powered by Hyperliquid) is a configuration of a derivative product, not a NEAR protocol or new product launch. |
| Suppression | E100193 | Corporate Cards Launch | lien | Reconciliation itself notes E99221 already covers the Corporate Cards December plan; a monthly recap restating it with a coarser Q4 date adds no calendar fact, so E100193 is a duplicate. |
| Suppression | E100195 | Oracle goes live on Filecoin | lien | A chain added to RedStone oracle coverage. Current engine (Core 9862a18f) REJECTs 3/3 as EXISTING_PRODUCT_ITEM; created before the 23/10 deployment. |
| Suppression | E100196 | USDG Integrations Talk | lien | Offchain Labs hosts a multi-party discussion about a third-party stablecoin's integrations on Arbitrum; it is not an Arbitrum team update about Arbitrum's own developments. |
| Suppression | E100197 | Warm Storage fast reads | lien | The post answers 'Isn't Filecoin cold storage?' by comparing existing Warm Storage with classic deals; no launch or upgrade is stated as happening today, and the description misuses an estimate footnote. |
| Suppression | E100198 | Platform Launch | lien | The launch belongs to an untracked third-party stock-perps platform; Pyth only supplies its price feed, which does not change Pyth's operation, and the product is derivatives. |
| Suppression | E100200 | Dart SDK Update | lien | Another Sia SDK minor version with developer-facing behaviour fixes; the 10-15/16 decision explicitly classes Sia SDK patches as routine. |
| Suppression | E100208 | Mining Pool Shutdown | lien | A NAT promoter's thread cites a BSCNews screenshot of Binance closing its mining pool; DMT-NAT is not the subject and no tracked coin is impacted, so there is no retainable event for this coin. |
| Suppression | E100209 | Bubble Music goes live | lien | A song-generation skill added next to the existing image/video generation in dappOS's AI app is a content/catalog addition, not an economic or protocol-facing capability. |
| Suppression | E100212 | Bridge Start Deadline | lien | The bridge-start cutoff is just the 8-day lead time before the already-listed 02/11 chain closure (E98520), a preparatory user step rather than an independent transition. |
| Suppression | E100213 | Withdrawal Claim Deadline | lien | The claim deadline falls on the same day as the existing chain-closure event E98520 and is part of it; a separate event duplicates the parent. |
| Suppression | E21088 | Nine-Currency Launch | lien | Stale July estimate of the Keeta nine-currency launch; E100153 is the official launch of 21/10 (same identity). |
| Suppression | E99973 | App Multisig Rollout | lien | Third-party "end of month" announcement; the official @sanctumso post (E100202) dates the same public launch to 29/10. |
| Correction | E97536 | ETHB Parameter Changes | lien | Restore the pre-update description: 'JustLend DAO lowers the ETHB market collateral factor from 75% to 45% and raises its reserve factor from 10% to 100%. The governance-approved changes are now effective.' Keep date 23/08/2026 and the original August proof. |
| Correction | E98342 | FACTOR Vault Launch | lien | Description: 'FACTOR, a single token combining invoice factoring and NWC financing, is live on Plume with weekly liquidity and $15M capacity. Facilities are sourced and underwritten with Deep Ocean Partners.'; category Release only; restore the original launch post as proof. |
| Correction | E100144 | Prividium Commander launch | lien | Restore the description and impact summary from the official post (control plane for institutions, run digital-asset services under their own rules on existing systems), and drop the Money20/20 and bank-purchase details. |
| Correction | E100164 | Bridge Provider Switch | lien | Remove ZRO from coins (MemeCore only); trim the impact summary to MemeCore. |
| Correction | E100168 | StableSwap v3 launch | lien | Restore the description to the StableSwap v3 facts only (concentrated liquidity, LP positions earn fees and serve as collateral, USD1/U/XAUt markets), remove 'Deposits are available', and rewrite the impact summary without lisASTER. |
| Correction | E100169 | Solana Revenue Buybacks | lien | Merge into one event on 28/10/2026 covering the buyback redirection and the 180-day unstaking timelock (keep E100169 with a broadened title and description, e.g. 'Buybacks and Unstaking Lock'), and delete E100170. |
| Correction | E290 | JAAA Tokenization Deal | lien | Proof link is a third-party HastraFi reply with no event facts instead of the official Centrifuge/Ethena announcement. Fix: Replace link with the official Centrifuge or Ethena announcement post of 22 Jun. |
| Correction | E1260 | DTCC Production Trades w/ LINK | lien | Title exceeds 4 words and contains the main ticker LINK. Fix: Retitle 'DTCC Production Trades'. |
| Correction | E1261 | DTCC Tokenized Trades | lien | A September restatement replaced the original 15 Jul proof and the description adds another event's (E1427) timing. Fix: Restore the 15 Jul Canton announcement as link; description 'DTCC processes production trades with DTC-tokenized U.S. Treasury, equity and ETF securities on Canton Network alongside 30+ market participants.' |
| Correction | E1388 | PT Looping Launch | lien | Proof link is an emoji reply from Aave instead of Pendle's launch post. Fix: Replace link with Pendle's official PT Looping launch post. |
| Correction | E48819 | Metaplex November Buybacks | lien | Title names the project and description is quoted. Fix: Title 'November Buybacks'; description 'Metaplex allocates 50% of October protocol revenue to MPLX buybacks in November.' |
| Correction | E50258 | VECTOR L2 Launch | lien | Later restatement replaced the Aug 2025 launch proof. Fix: Restore the original launch source as link. |
| Correction | E51811 | Economics 2.0 Live | lien | Confirmed live event keeps an estimated window rather than its go-live date. Fix: Set date 07 Sep 2026, no end date, date_type date, is_estimated false. |
| Correction | E93952 | PayAgent | lien | Title is a single word. Fix: Retitle 'PayAgent Launch'. |
| Correction | E96516 | Genesis Bond | lien | Later third-party research report replaced the official proof link of a past event. Fix: Restore the official Stacks launch post as link; keep date 10 Sep. |
| Correction | E96785 | Global Time Lock Day | lien | Proof is a third-party recap instead of an official source, and description is not present tense. Fix: Restore the official DigiByte proof post; description 'The community locks DGB as DigiDollar collateral in a collective time-lock on Global Time Lock Day.' |
| Correction | E97361 | Buyback Program | lien | Description written in future tense. Fix: 'WINkLink allocates 100% of oracle service revenue to quarterly WIN buybacks, with burn data published on-chain.' |
| Correction | E97930 | Protocol-Owned Liquidity | lien | Unhedged same-day launch stored as estimated ('By 01 Sep'). Fix: Set is_estimated=false; consider category Tokenomics. |
| Correction | E98474 | Bitcoin Staking Live | lien | Same-day launch dated one day before the proof post. Fix: Set date_event to 2026-09-11 unless an earlier official source states 10 Sep. |
| Correction | E98843 | Launch Details Shared | lien | Description repeats the event day as 'today'. Fix: 'Aero discloses when and where it will launch, following the close of its public audit contest.' |
| Correction | E98996 | Fund goes onchain | lien | ETH attached as host chain. Fix: Remove ETH; keep SECZ. |
| Correction | E99087 | Offchain Support Ends | lien | Support wind-down dated from a reminder post's publication date instead of the stated end of support. Fix: Date the end of support (~25 Oct, estimated) from the official dates; present-tense description: 'LayerZero DVN and Executor offchain support ends for low-activity chains...'. |
| Correction | E99122 | Burn CIP lands | lien | Impact summary describes an unrelated/unverified burn-schedule mechanic. Fix: Rewrite: 'CIP-0129 makes every mainnet synchronizer burn Canton Coin to pay for traffic, adding a usage-linked burn for CC.'; check approval date vs 4 Oct. |
| Correction | E99164 | Staking Rewards Boost | lien | Description repeats the event date range. Fix: Drop ', over the Oct. 1 to Dec. 1 window' from the description. |
| Correction | E99303 | Alpha Mainnet bridge ends | lien | Description repeats the event date and is in future tense; proof is a third-party wallet relay. Fix: Description: 'The Gravity Alpha Mainnet (L2) bridge is discontinued as Gravity moves fully to its L1; assets must be migrated to keep access.' Relink to the official Gravity post if available. |
| Correction | E99321 | CDP sunset window | lien | Description repeats the event date. Fix: End description with '...or repay and withdraw collateral.' |
| Correction | E99365 | cLTC launch on Canton | lien | Host chain Canton attached as subject and named in the title; description repeats the timing. Fix: Remove CC from coins; title 'cLTC Institutional Launch'; drop the last description sentence. |
| Correction | E99563 | Mainnet Launch | lien | Official proof replaced by a team member's personal post; description adds nothing beyond the title. Fix: Relink to https://x.com/DuskFoundation/status/2113150216186794150 if it states the launch; description: 'Dusk Domains gives each Dusk address one readable .dusk name, from 10 DUSK a year.' |
| Correction | E99689 | Revenue Share Launch | lien | Description rewritten with later recap metrics instead of describing the event. Fix: Description: 'THORChain activates REVSHARE, paying SwapKit 20% of the fees it earns on swaps SwapKit routes, so the integrator can lower its fees.' |
| Correction | E99969 | USDC CCTP route live | lien | Description ends with a garbled, non-event aspiration clause. Fix: Description: 'A native CCTP route for USDC is live on Injective, with USDC onboarding through LI.FI and Jumper.' |
| Correction | E99981 | Agent Accounts testnet | lien | Proof is a community reading-episode restatement; timing and transition come only from the underlying blog (earliest source controls). Fix: Point the link to the official Hedera blog/announcement and check for an earlier event from it. |
| Correction | E100027 | ENSv2 Activation Vote | lien | Description repeats the event end date. Fix: Description: 'The ENS DAO vote to activate ENSv2 on Ethereum mainnet is open. Activation remains conditional on approval and execution.' |
| Correction | E100132 | Dogecoin Labs launches | lien | Title contains the main project name (Dogecoin). Fix: Title: 'Product Teams Unified' or 'Labs Organization Formed'. |
| Correction | E100148 | Genesis Bond Maturity | lien | Proof link is a third-party research post that does not state the maturity event or its timing. Fix: Link to the official Stacks post (item 127807) that states the Genesis Bond maturity, and verify March 2027 there. |
| Correction | E100156 | US License Application | lien | Corrupted impact summary (leading ': ') and non-official proof source. Fix: Strip the leading ': ' from the impact summary; prefer an official Lighter source as proof if available. |
| Correction | E100159 | App Update X-Space | lien | Description repeats the relative day 'today'. Fix: Description: 'Vana team members host an X Space at 19:00 Pacific covering what's new in the Vana App.' |
| Correction | E100202 | Public Security Launch | lien | A relative 'a week before public launch' is stored as an exact non-estimated date. Fix: Set date to 01/11/2026 (final Sunday of next week), is_estimated=true. |
| Correction | E100207 | AURION Partnership | lien | Impact summary misquotes the source ('institutional finance' instead of 'autonomous finance'). Fix: Impact summary: 'MarsCat partners with AURION Finance to explore AI, Web3 and autonomous finance; no concrete product or terms are stated.' |
| Refuser la proposition retenue | E57058 (SI128063) | lien | SI128063: @OfficialXYO Korean post relaying its co-founder's comment on a Blockmedia article ('repayment deadline extended to 2027'). Repayments are postponed, not cancelled; CANCEL is wrong. Separately, the Tokyo court approved the trustee notice of 16/10 moving the deadline from 31/10/2026 to 31/10/2027 (Cointelegraph, Decrypt): E57058 should be corrected to 31/10/2027 from the official notice, outside this proposal. | |
| Refuser la proposition retenue | E97930 (SI127620) | lien | SI127620: THORChain explainer of the already-live POL mechanism (Expert: recap, no timing). The proposal rewrites the description with no calendar change. Reject; E97930 unchanged. | |
| Refuser la proposition retenue | E98424 (SI129188) | lien | SI129188: Axie lore post about a boss character (Expert: no crypto subject). The proposal appends lore text to E98424. Reject. | |
| Refuser la proposition retenue | E99563 (SI129669) | lien | SI129669: RT of a 'fun fact' day-one revenue figure for Dusk Domains. A metric is not a calendar change. Reject. | |
| Refuser la proposition retenue | E99616 (SI127627) | lien | SI127627: Ledger says the Morpho-powered loan 'is rolling out now' (21/10); E99616 already dates the official Morpho launch post of 07/10 in present tense. Earliest source controls; reject the redate. | |
| Refuser la proposition retenue | E99976 (SI128814) | lien | SI128814: graphic showing AINX Proposal #1 passed. The proposal rewrites the vote event into its outcome ('has passed'): status narration under the neutral-event rule, no new calendar fact. Reject; E99976 stays the vote. | |
| Refuser la proposition retenue | E99978 (SI127711) | lien | SI127711: Midnight RT of a community video showing a roadmap slide ('first version by the end of this year'). A less authoritative source does not move the official Q1 2027 estimate. Reject. | |
| Refuser la proposition retenue | E100079 (SI128583) | lien | SI128583: Injective RT of @InjectiveNow about the BDACS/KRW1 partnership already public on 20/10 (TheBlockCo). Earliest source controls; reject the redate. Optional: relink proof to the official Injective post. | |
| Refuser la proposition retenue | E100122 (SI129589) | lien | SI129589: CoinW industry-news repost of the Shinhan Card / SBI MOU recorded on 21/10. Reject the redate. | |
| Accepter la proposition retenue | E100134 (SI128769) | lien | SI128769: official Canton thread on CIP-0129 approval; the proposal only adds the stated Space time (2:00 PM ET / 6:00 PM UTC) to E100134 on its unchanged date 26/10. Source-stated, calendar-relevant, no other change. Accept (no-write Cascade preview required). | |
| Ignorer la source bloquée | SI127644 | lien | Source 127644: WLFI USD1 'Trading Map' recap (new pair on an existing venue, promotions, ICYMI). Expert schema failure (EVENT_TODAY without date) twice. expert_transient/expert 2/2 -> BLOCK. Bounded and alerted; no calendar claim at risk. Recommendation: exact skip. | |
| Ignorer la source bloquée | SI127790 | lien | Source 127790: XYO co-founder quoted in Mt. Gox coverage (media appearance). Reconciliation CHANGE_SUMMARY_MISMATCH twice. reconciliation_invalid_output/reconciliation 2/2 -> BLOCK. Bounded and alerted; no calendar claim at risk. Recommendation: exact skip. | |
| Ignorer la source bloquée | SI127837 | lien | Source 127837: ssv thread restating Glamsterdam on Hoodi 26/10 17:42 UTC, already calendared as E99120 (same date). Reconciliation DATE_ACTION_REQUIRED twice. reconciliation_invalid_output/reconciliation 2/2 -> BLOCK. Bounded and alerted; no calendar claim at risk. Recommendation: exact skip. | |
| Ignorer la source bloquée | SI128948 | lien | Source 128948: Hedera RT of a community recap thread (past items, restated targets). Baseten fallback timeout, blocked twice (second after dependency_recovered). expert_transient/expert 3/2 -> BLOCK. Bounded and alerted; no calendar claim at risk. Recommendation: exact skip. | |
| Ignorer la source bloquée | SI129320 | lien | Source 129320: Aave RT of the Sentora hub launch already calendared as E100204. Reconciliation PRIMARY_SOURCE_NOT_CONTRIBUTOR / COIN_ID_OUTSIDE twice. reconciliation_invalid_output/reconciliation 2/2 -> BLOCK. Bounded and alerted; no calendar claim at risk. Recommendation: exact skip. | |
| Ignorer la source bloquée | SI129471 | lien | Source 129471: Axelar RT thanking XRP Seoul hosts (attendance). Expert source_post_id outside context twice. expert_transient/expert 2/2 -> BLOCK. Bounded and alerted; no calendar claim at risk. Recommendation: exact skip. | |
| Ignorer la source bloquée | SI129622 | lien | Source 129622: KuCoin blog teaser on DTCC tokenization (third-party news). Reconciliation UNREQUESTED_ITEM_RELATION twice. reconciliation_invalid_output/reconciliation 2/2 -> BLOCK. Bounded and alerted; no calendar claim at risk. Recommendation: exact skip. | |
| Clore la revue de source | SI129153 | lien | No source-stated timing; existing Hedera Agent Accounts milestones cover it. |
Aucune de ces actions n'est appliquée. Page temporaire, supprimée sous 24 h.